We have sourced the following information from local and national HPC training and event providers. These may be additional sources of information or workshops that the Newcastle University research community may want to follow up.
Please note that the information displayed below is entirely the responsibility of the event source.
This event feed is also available as an RSS subscription.
| Source | Event | Date | Location | Link |
|---|---|---|---|---|
| Message-Passing Programming with MPI | Always open - self-service | Online | More information | |
| Shared Memory Programming with OpenMP | Always open - self-service | Online | More information | |
| Hands-on Introduction to HPC | Always open - self-service | Online | More information | |
| Message Passing programming with MPI | Wednesday 9th - Thursday 10th September 09:30 - 17:00 (In Person), with a follow up online session Wednesday 16th September 14:00 - 16:30 | University of Durham | More information | |
| Running GeoChemFoam on HPC: From Micro-CT Images to Remote Visualisation | Wednesday 16th September 2026 14:00 - 15:30 | Online | More information | |
| Data Analysis and Visualisation in Python | 28 - 29 September 2026 09:30 - 16:30 | Online | More information | |
| Modern C++ for Computational Scientists | 14 - 16 October 2026 09:30 - 16:30 | Online | More information | |
| AMD Training | TBC | Online | TBC | |
| Archer 2 | Various / Self Service | Various | More information | |
| eLearning AI and Machine Learning for Healthcare | Ongoing | Online | More information | |
| JADE Day | 03/10/2024 | Worcester College, University of Oxford | More information | |
| JADE Workshop on MONAI | 24/06/2024 | Kings College London | Closed | |
| Computing Insight UK 2023 | 07/12/2023 - 08/12/2023 | Manchester Central | More information | |
| JADE Day 2023 | 29/09/2023 | Oxford University | Closed | |
| Computing Insight UK 2022 | 01/12/2022 - 02/12/2022 | Manchester Central | Closed | |
| Digital Health Industry Day | 14/09/2022 - 15/09/2022 | Imperial College London | Closed | |
| Designing AI for Home Wellbeing: World Café and Seminar Day | 11/07/2022 | Surrey University, Oak Suite 1 & 2 | Closed | |
| Technologies for Home Wellbeing Event | 02/11/2022 | Surrey University, 5G/6G Innovation Centre | Closed | |
| Diabetes and AI Workshop | 27/06/2022 | Surrey University | Closed | |
| CUDA Programming on NVIDIA's GPU's | 21/07/2025 - 25/07/2025 | University of Oxford | More information | |
| ARC Drop In Session | 18/05/2023 | Online | More information | |
| Effective use of HPC Clusters | 07/06/2023 | Online | More information | |
| Cuda Programming on NVIDIA's GPU's | 24/07/2023 - 28/07/2023 | Oxford University, Mathematical Institute | More information | |
| Getting started with ARC | 28/04/2023 | Online | More information | |
| Getting started with ARC | 24/05/2023 | Online | More information | |
| Effective use of HPC Clusters | 10/05/2023 | Online | More information | |
| Archer 2: Introduction to Modern Fortran | - | - | Closed | |
| Introduction to Deep Learning | - | - | Closed | |
| AI Talks - Regulatory Workshop | - | - | Closed | |
| Applied Data Analysis in Python | - | - | Closed | |
| Introducing Git Version Control | - | - | Closed | |
| Best Practices in Software Engineering | - | - | Closed | |
| Introduction to Data Analysis in Python | - | - | Closed | |
| Health and Wellbeing 2 | - | - | Closed | |
| Sustainable AI | - | - | Closed | |
| AI for Society | - | - | Closed | |
| Human AI Interaction | - | - | Closed | |
| Education, Media and Entertainment | - | - | Closed | |
| Trustworthy AI | - | - | Closed | |
| Introduction to Linux and the command line | - | - | Closed | |
| Version control with Git | - | - | Closed | |
| Data analysis and programming in Python | - | - | Closed | |
| Sharing and collaboration with Git and GitHub | - | - | Closed |
The current event data sources used to generate this page are shown below.
| Source | Event Data Source | Live/Cache | Data | Events |
|---|---|---|---|---|
| Scrape | Live | True | 7 | |
| Scrape | Live | True | 36 | |
| Scrape | Live | False | 0 |