| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Active Users | 140 | 55.1% | 114 | 44.9% |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total Jobs | 2649880 | 93.4% | 186536 | 6.6% |
| Highest Number of Jobs | 1691756 | 67400 | ||
| Mean Jobs (per user) | 19063 | 1623 | ||
| Mean Jobs (per user, upper quartile) | 27868 | 4080 | ||
| Mean Jobs (per user, exclusive of upper quartile) | 101 | 58 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total CPU Time (seconds) | 22449230679 | 66.9% | 11084663748 | 33.1% |
| Longest CPU Time | 64728576 | 116692048 | ||
| Mean CPU Time (per user) | 1004212.9 | 799441.7 | ||
| Mean CPU Time (per user, upper quartile) | 3404280.6 | 2704941.8 | ||
| Mean CPU Time (per user, exclusive of upper quartile) | 37413 | 17520 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total CPU Cores Used | 4743165 | 87.9% | 650877 | 12.1% |
| Maximum CPU Cores Used | 3200 | 528 | ||
| Mean CPU Cores Used (per user) | 23.1 | 19.5 | ||
| Mean CPU Cores Used (per user, upper quartile) | 70.7 | 58.0 | ||
| Mean CPU Cores Used (per user, excluding upper quartile) | 5.1 | 4.2 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total GPU Cards Used | 46 | 40.7% | 67 | 59.3% |
| Maximum GPU Cards Used | 2 | 4 | ||
| Mean GPU Cards Used (per user) | 0.0 | 0.0 | ||
| Mean GPU Cards Used (per user, upper quartile) | 0.0 | 0.0 | ||
| Mean GPU Cards Used (per user, excluding upper quartile) | 0.0 | 0.0 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total GPU Time Used | 0 | % | 0 | % |
| Maximum GPU Time Used | 0 | 0 | ||
| Mean GPU Time Used (per user) | 0.0 | 0.0 | ||
| Mean GPU Time Used (per user, upper quartile) | 0.0 | 0.0 | ||
| Mean GPU Time Used (per user, excluding upper quartile) | 0.0 | 0.0 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total RAM Used (bytes) | 10.3 PB | 84.4% | 1.9 PB | 15.6% |
| Maximum RAM Used | 1.4 TB | 1.5 TB | ||
| Mean RAM Used (per user) | 36.6 GB | 26.6 GB | ||
| Mean RAM Used (per user, upper quartile) | 93.6 GB | 81.0 GB | ||
| Mean RAM Used (per user, excluding upper quartile) | 4.8 GB | 4.6 GB |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Active Users | 43 | 67.2% | 21 | 32.8% |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total Jobs | 122520 | 98.4% | 2019 | 1.6% |
| Highest Number of Jobs | 112576 | 785 | ||
| Mean Jobs (per user) | 2917 | 92 | ||
| Mean Jobs (per user, upper quartile) | 926 | 216 | ||
| Mean Jobs (per user, exclusive of upper quartile) | 22 | 10 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total CPU Time (seconds) | 1491413464 | 77.2% | 439888704 | 22.8% |
| Longest CPU Time | 124190976 | 87626595 | ||
| Mean CPU Time (per user) | 676791.1 | 113142.4 | ||
| Mean CPU Time (per user, upper quartile) | 1559664.8 | 130478.8 | ||
| Mean CPU Time (per user, exclusive of upper quartile) | 6473 | 160 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total CPU Cores Used | 3576913 | 99.5% | 18780 | 0.5% |
| Maximum CPU Cores Used | 4096 | 2048 | ||
| Mean CPU Cores Used (per user) | 43.4 | 12.8 | ||
| Mean CPU Cores Used (per user, upper quartile) | 115.8 | 32.6 | ||
| Mean CPU Cores Used (per user, excluding upper quartile) | 7.1 | 3.5 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total GPU Cards Used | 113357 | 100.0% | 34 | 0.0% |
| Maximum GPU Cards Used | 8 | 2 | ||
| Mean GPU Cards Used (per user) | 0.0 | 0.0 | ||
| Mean GPU Cards Used (per user, upper quartile) | 0.0 | 0.0 | ||
| Mean GPU Cards Used (per user, excluding upper quartile) | 0.0 | 0.0 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total GPU Time Used | 0 | % | 0 | % |
| Maximum GPU Time Used | 0 | 0 | ||
| Mean GPU Time Used (per user) | 0.0 | 0.0 | ||
| Mean GPU Time Used (per user, upper quartile) | 0.0 | 0.0 | ||
| Mean GPU Time Used (per user, excluding upper quartile) | 0.0 | 0.0 |
| Metric | Staff | Staff % | Students | Student % |
|---|---|---|---|---|
| Total RAM Used (bytes) | 3.5 PB | 98.3% | 62.7 TB | 1.7% |
| Maximum RAM Used | 4.0 TB | 8.0 TB | ||
| Mean RAM Used (per user) | 53.4 GB | 37.5 GB | ||
| Mean RAM Used (per user, upper quartile) | 132.0 GB | 87.5 GB | ||
| Mean RAM Used (per user, excluding upper quartile) | 17.7 GB | 8.1 GB |
Download the data and SQL queries used to generate this report (JSON format).